Project Leader | Research Title | Date Start | Date End |
---|---|---|---|
Dr Nurshafiza Shahabudin | Palm Oil And Cellulose Derivatives-based Polymer Electrolytes For Application In Electrochemical Devices | 2018 | 2021 |
Dr Nurshafiza Shahabudin | Sustainable Extraction Of Pectin From The Skins Of Cempedak (Artocarpus Integer) | 2018 | 2020 |
Prof. Dr Zurina Osman | Titanium Doped-maqnesium Manoanese Oxide For Stable And Hiqh Capacitv Cathode Materials | 2018 | 2021 |
Prof. Dr Zurina Osman | Synthesis and Characterization of Novel Electrospun Al-doped MgMn2O4 as Potential Cathode Materials for Magnesium Ion Batteries | 2020 | 2022 |
Assoc. Prof. Dr. Ramesh Kasi | Fundamental Study Of Protection And Degradation Mechanism Of Polymeric Coating For Corrosion Prevention At Various Environmental Conditions | 2018 | 2021 |
Assoc. Prof. Dr. Ramesh Kasi | Development Of Hybrid Composite Coatings Based On Zno Nanoparticles For Corrosion Inhibition At The Interfaces Of Electrochemical Devices | 2019 | 2022 |
Prof. Dr. Ramesh T Subramaniam | Composite Polymer Electrolytes With Enhanced Ionic Conductivity For Supercapatteries | 2019 | 2022 |
Prof. Dr. Ramesh T Subramaniam | High Performing Flexible Thin Polymer Electrolyte For Safer And More Sustainable Electrical Applications | 2018 | 2022 |
Prof. Dr. Ramesh T Subramaniam | The Accession Of Supercapattery: Hybrid Prototype Bridging Device As An Alternative For Batteries And Supercapacitors | 2019 | 2022 |
Prof. Dr. Ramesh T Subramaniam | Msc Course In Food Processing And Innovation (foodi) | 2019 | 2021 |
Assoc. Prof. Dr. Faridah Sonsudin | Understanding The Mechanism Of Network Formation And Its Effect On Rheological Properties In Crosslinked Cyamopsis Tetragonoloba (guar Gum) | 2019 | 2022 |
Assoc. Prof. Dr. Faridah Sonsudin | Bacteriophage-based Nano-formulations As Atherapeutic Materials For Pseudomonas Bacterial Infection | 2019 | 2021 |
Prof. Dr Siti Rohana Majid | Understanding The Correlation Of Energy Storage Mechanism And Oxygen Vacancies Density In Binder Free Nix2o4/egf (x=mn,co) As Active Materials In Asymmetrical Cell | 2018 | 2021 |
Prof. Dr Siti Rohana Majid | Understanding The Correlation Of Energy Storage Mechanism And Oxygen Vacancies Density In Modified Nix2o4/egf (x=mn,co) As Active Materials In Asymmetrical Cell | 2019 | 2021 |
Prof. Dr Siti Rohana Majid | Phase Evolution of metal-Organic Framework (MOF)- Derived Metal Oxides as Cathode Materials for Divalent Ion Battery System | 2020 | 2022 |
Dr Woo Haw Jiunn | Fundamental Of Sodium-ion Transport And Conduction Mechanisms In Cellulose-based Electrolytes | 2019 | 2021 |
Dr Woo Haw Jiunn | Green Quasi-solid Sodium Ion Batteries Based On Prussian Blue, | 2018 | 2021 |
Dr Woo Haw Jiunn | Greener And Sustainable Quasi-solid Electrolytes For Energy Devices, | 2018 | 2020 |
Dr Zainal Abidin bin Ali | Development of Clay based Bioceramics and Antibacterial Polymeric Coating for Implants Applications, | 2020 | 2022 |
Dr Mohd Hamdi Bin Ali@Buraidah | Ionic Conductivity Of Poly(acrylamide-co-acrylic Acid) (paa-coo-aa)/sodium Carboxymethyl Cellulose (cmc-na) Blend Based Polysulfide Electrolytes For Quantum Dot Sensitized Solar Cells |
2018 | 2021 |
Dr Mohd Hamdi Bin Ali@Buraidah | Ionic Transport Mechanism In Plasticized Poly(acrylamide-co-acrylic Acid)/potassium Iodide/palygorskite Electrolytes | 2019 | 2022 |
Last Update: 26/05/2022